Dota 2

Dota Pro Circuit 2023: DPC Summer Tour scores, standings, and points

The final push before The International.

Image via PGL

With the Berlin Major in the books, it’s time for the final Dota Pro Circuit tour in 2023. During the Major, fans got to watch Gaimin Gladiators’ dominating run to the top, which eventually ended with another showdown against Team Liquid.

After an epic run at the Lima Major, GG became the fastest team to adapt to the new meta of patch 7.33, allowing them to take over the event with well-prepared strategies. While some teams are getting close to securing their invites to The International, the race is still on for the majority and a latecomer to the season can still snatch a spot with a solid regional performance, followed by a strong showing in the Bali Major.

The road to Bali started on May 14, and like previous seasons this year, division one will take place before division two which will kick off on June 7.

Dota Pro Circuit 2023: Full DPC Summer Tour points, scores, and standings

The Summer tours of the DPC will be played on Dota patch 7.33. At the time of writing, 7.33c is the exact patch but the letter at the end of the patch may change as Valve continues to balance the game with minor changes.

Here are the schedules for DPC Summer Tour Division I and II.

DPC Summer Tour Division I schedule Prize pool: $205,000 and 1,150 DPC Points China: May 16 to June 4 EEU: May 14 to June 4 NA: March 15 to June 4 WEU: May 15 to June 4 SEA: May 15 to June 5 SA: May 14 to June 4 DPC Summer Tour Division II schedule Prize pool: $75,000 China: June 6 to June 25 NA: June 7 to June 27 EEU: June 6 to June 27 SA: June 6 to June 27 SEA: June 7 to June 28 WEU: June 7 to June 27 DPC Summer Tour Bali Major schedule and invites Dates: June 29 to July 7 Western Europe: Four teams China: Four teams Eastern Europe: Three teams Southeast Asia: Tour teams North America: Two teams South America: Two teams

Western Europe DPC Summer Tour Regional League Standings

Division I

Rank Team Record Seed DPC Points Prize
1 Tundra Esports 7-0 Bali Major 500 $30,000
2 Gaimin Gladiators 5-2 Bali Major 300 $28,000
3 Quest Esports 4-3 Bali Major 200 $27,000
4 Team Liquid 4-3 Bali Major 100 $26,000
5 OG 3-4 N/A 50 $25,000
6 Entity 2-5 N/A $24,000
7 D1 Hustlers 2-5 Relegation $23,000
8 Team Secret 1-6 Relegation $22,000

Division II

Rank Team Record Seed Prize
1 ex-Monaspa 5-2 Div 1 Promotion $17,000
2 Level UP 5-2 Div 1 Promotion $16,000
3 Nigma Galaxy 4-2 N/A $15,000
4 Old G 4-3 N/A $11,000
5 Ancient Tribe 3-4 N/A $9,000
6 Into The Breach 3-4 N/A $7,000
7 Alliance 2-4 Relegation
8 IVY 1-6 Relegation

China DPC Summer Tour Regional League Standings

Division I

Rank Team Record Seed DPC Points Prize
1 PSG.LGD 6-1 Bali Major 500 $30,000
2 Invictus Gaming 5-2 Bali Major 300 $28,000
3 Team Aster 5-2 Bali Major 200 $27,000
4 Azure Ray 4-3 Bali Major 100 $26,000
5 Xtreme Gaming 4-3 N/A 50 $25,000
6 Piggy Kİller 2-5 N/A $24,000
7 Aster.Aries 1-6 Relegation $23,000
8 Team Bright 1-6 Relegation $22,000

Division II

Rank Team Record Seed Prize
1 Holy Grail 6-1 Div 1 Promotion $17,000
2 Team Zero 5-2 Div 1 Promotion $16,000
3 The Last Dark 5-2 N/A $15,000
4 Big brain 5-2 N/A $11,000
5 Supernova 3-4 N/A $9,000
6 Team Disillusion 3-4 N/A $7,000
7 iG.Vitality 1-6 Relegation
8 Limit 0-7 Relegation

Eastern Europe DPC Summer Tour Regional League Standings

Division I

Rank Team Record Seed DPC Points Prize
1 Team Spirit 7-0 Bali Major 500 $30,000
2 BetBoom Team 6-1 Bali Major 300 $28,000
3 9Pandas 5-2 Bali Major 200 $27,000
4 Virtus.pro 4-3 N/A 100 $26,000
5 HYDRA 2-5 N/A 50 $25,000
6 One Move 2-5 N/A $24,000
7 Nemiga Gaming 2-5 Relegation $23,000
8 UALEIKUMNIHAO 0-7 Relegation $22,000

Division II

Rank Team Record Seed Prize
1 Natus Vincere 7-0 Div 1 Promotion $17,000
2 Team Sexy 5-2 Div 1 Promotion $16,000
3 Matreshka 3-3 N/A $15,000
4 MoneyMakers 3-3 N/A $11,000
5 NAVI Junior 3-4 N/A $9,000
6 StoRm 3-4 N/A $7,000
7 cybercats 1-5 Relegation
8 SIBE Team 1-5 Relegation

​​Southeast Asia DPC Summer Tour Regional League Standings

Division I

Rank Team Record Seed DPC Points Prize
1 Bleed Esports 6-1 Bali Major 500 $30,000
2 Blacklist International 5-2 Bali Major 300 $28,000
3 Execration 5-2 Bali Major 200 $27,000
4 Talon Esports 4-3 N/A 100 $26,000
5 Team SMG 3-4 N/A 50 $25,000
6 Army Geniuses 2-5 N/A $24,000
7 BOOM Esports 2-5 Relegation $23,000
8 XERXIA 1-6 Relegation $22,000

Division II

Rank Team Record Seed Prize
1 Geek Slate 7-0 Div 1 Promotion $17,000
2 Myth Avenue Gaming 4-3 Div 1 Promotion $16,000
3 Neon Esports 4-3 N/A $15,000
4 Polaris Esports 4-3 N/A $11,000
5 SPAWN Team 3-4 N/A $9,000
6 IHC Esports 2-4 N/A $7,000
7 UD Vessuwan 2-5 Relegation
8 Vision 1-5 Relegation

North America DPC Summer Tour Regional League Standings

Division I

Rank Team Record Seed DPC Points Prize
1 Shopify Rebellion 7-0 Bali Major 500 $30,000
2 nouns 6-1 Bali Major 300 $28,000
3 TSM 5-2 N/A 200 $27,000
4 Team DogChamp 4-3 N/A 100 $26,000
5 felt 3-4 N/A 50 $25,000
6 ALPHA 1-6 N/A $24,000
7 B8 1-6 Relegation $23,000
8 Sand King Gomez 1-6 Relegation $22,000

Division II

Rank Team Record Seed Prize
1 CDUB Esports 5-1 Div 1 Promotion $17,000
2 The Cut 5-1 Div 1 Promotion $16,000
3 Wildcard Gaming 5-1 N/A $15,000
4 Ravens 4-2 N/A $11,000
5 American goons 3-4 N/A $9,000
6 TiltedBoys 3-4 N/A $7,000
7 Nexus Titans 1-6 Relegation
8 GRIN Esports 0-7 Relegation

South America DPC Summer Tour Regional League Standings

Division I

Rank Team Record Seed DPC Points Prize
1 Evil Geniuses 6-1 Bali Major 500 $30,000
2 beastcoast 6-1 Bali Major 300 $28,000
3 Thunder Awaken 5-2 N/A 200 $27,000
4 Hokori 4-3 N/A 100 $26,000
5 Mad Kings 3-4 N/A 50 $25,000
6 Infinity 2-5 N/A $24,000
7 Infamous 1-6 Relegation $23,000
8 Balrogs 1-6 Relegation $22,000

Division II

Rank Team Record Seed Prize
1 Keyd Stars 5-1 Div 1 Promotion $17,000
2 Universitario Esports 5-1 Div 1 Promotion $16,000
3 Lava 4-2 N/A $15,000
4 Los moticucos 3-3 N/A $11,000
5 noMercy 3-4 N/A $9,000
6 NoPing Esports 3-3 N/A $7,000
7 Qhali 1-6 Relegation
8 x5 Gaming 1-6 Relegation

About the author

Gökhan Çakır

Strategical Content Writer and Fortnite Lead for Dot Esports. Gökhan Çakır graduated as an industrial engineer in 2020 and has since applied his analytical and strategic thinking to many endeavors. As a natural-born gamer, he honed his skills to a professional level in Dota 2. Upon giving up on the Aegis of Champions in 2019, Gökhan started his writing career, covering all things gaming while his heart remains a lifetime defender of the Ancients.

More Stories by Gökhan Çakır

Leave a Reply

Your email address will not be published. Required fields are marked *